.S_KJ213
NAME DNA_Bl_80_Q2
STEP 7
STATUS 0
TIME 2026-09-01 14:11:31
OPTION 1 0 1 1 0 1 5 15 35 35
beads 3 6 200 0.5 5 0.0 0 5 10 0 1 2.5 52 80 0 0
lysis 2 1 635 4 8 0.0 0 1 3 3 1 2.5 14 80 0 0
wash1 4 2 650 4 8 0.0 0 5 3 0 2 2.5 48 80 0 0
wash1 4 4 500 2 8 10.0 0 5 3 0 2 2.5 44 80 0 0
wash1 4 3 700 2 8 0.0 0 5 3 0 2 2.5 49 80 0 0
elute 5 5 100 5 8 0.0 75 5 5 0 2 2.5 52 80 0 0
recyc 6 3 500 0.1 5 0.0 0 1 0 0 1 2.5 0 80 0 0
CRC 542C
.E
